Rotary feedthroughs with highly variable ALMA flange and short solid shaft
For high transmittable torque
A wide variety of connection options
Compact design
These rotary feedthroughs guarantee maximum flexibility when connecting your attachments in a vacuum. The short shaft end on the vacuum side is equipped with a flange connection with two centering options. To connect the follow-on components, two different thread sizes are available on one pitch circle.
On the atmospheric side of the rotary feedthrough housing there is a pitch circle with mounting threads for add-on components such as torque brackets, motor adapter flanges, etc.
Technical data
Leakage rate: < 1 x 10-8 mbar x l/sOperating temp., non-cooled: -20 bis 90 °C
Operating temperature, cooled: > 90 °C
Rotational speed: up to 4,000 rpm
Torque: up to 400 Nm
Pressure differential: up to 1 bar
Vacuum range: up to UHV
Shaft diameter: up to 79 mm
Flange diameter: up to 130 mm
Radial load: up to 400 N
Axial load: up to 300 N
Housing: Stainless steel
Shaft: Stainless steel, magnetic
Magnetic fluid: Maintenance-free
Available options
- Housing cooling
- Customer-specific versions
Model | ALMA-M-AF-044-A-U | |||
---|---|---|---|---|
Part number | 1020634 | |||
Weight (kg) | 1.500 | |||
Dimensions (mm) | ||||
Shaft diameter, vacuum side [Kg6] | 44.0 | |||
Shaft diameter, atmospheric side [Pg6] | 14.0 | |||
Shoulder diameter, atmospheric side [R] | 15.0 | |||
Internal dia. of the shaft fit, vacuum side [LG6] | 16.0 | |||
Centering depth shaft [M] | 3.0 | |||
Total length [A] | 100.0 | |||
Length, atmospheric side [F+G+H] | 66.0 | |||
Length, vacuum side [D±0,05] | 34.0 | |||
Total housing length [E+F+G] | 75.0 | |||
Housing length, vacuum side [E] | 30.0 | |||
Housing length, atmospheric side [F+G] | 45.0 | |||
Housing fit diameter, vacuum side [Ng7] | 54.0 | |||
Housing diameter, vacuum side [J0g-0,05] | 53.95 | |||
Housing diameter, atmospheric side [Sg7] | 58.0 | |||
Flange diameter [Ig7] | 80.0 | |||
Flange length [F] | 15.0 | |||
O-Ring diameter [D] | 62,0 | |||
Pitch circle diameter [T] | 50±0,10 | |||
Pitch circle diameter [U] | 72±0,10 | |||
Pitch circle diameter [V] | 36±0,10 | |||
Tapped hole (Ø x T) [A1] | M5 x 15 (6x) | |||
Tapped hole (Ø x T) [A2] | M4 x 8 (6x) | |||
Through-hole (Ø) [A3] | 5.5 (6x) | |||
Tapped through-hole (Ø x T) [A4] | M5 x 6 (6x) | |||
Tapped through-hole (Ø x T) [A5] | M4 x 6 (6x) | |||
Shaft specification | ||||
Max. rotational speed | 4,000 min-1 | |||
Max. transmittable torque* | 30.00 Nm | |||
Friction torque | 0.45 Nm | |||
Max. axial load [Fa1]** | 300 N | |||
Max. axial load [Fa2]** | 300 N | |||
Max. radial load [Fr1]** | 300 N | |||
Max. radial load [Fr2]** | 300 N |
ALMA-M-AF-060-A-U | ||||
---|---|---|---|---|
1019198 | ||||
3.000 | ||||
60.0 | ||||
18.0 | ||||
24.0 | ||||
20.0 | ||||
5.0 | ||||
126.0 | ||||
86.0 | ||||
40.0 | ||||
87.0 | ||||
35.0 | ||||
52.0 | ||||
70.0 | ||||
69.95 | ||||
70.0 | ||||
100.0 | ||||
17.0 | ||||
78,0 | ||||
61±0,10 | ||||
88±0,10 | ||||
50±0,10 | ||||
M6 x 17 (6x) | ||||
M5 x 10 (6x) | ||||
7 (6x) | ||||
M6 x 8 (6x) | ||||
M5 x 8 (6x) | ||||
2,000 min-1 | ||||
70.00 Nm | ||||
0.5 Nm | ||||
300 N | ||||
300 N | ||||
300 N | ||||
300 N |
ALMA-M-AF-064-A-U | ||||
---|---|---|---|---|
1039773 | ||||
5.000 | ||||
64.0 | ||||
22.0 | ||||
24 | ||||
20.0 | ||||
5.0 | ||||
166.0 | ||||
122.0 | ||||
44.0 | ||||
110.0 | ||||
35.0 | ||||
75.0 | ||||
75.0 | ||||
74.95 | ||||
80.0 | ||||
115.0 | ||||
25.0 | ||||
90,0 | ||||
65±0,10 | ||||
103±0,10 | ||||
55±0,10 | ||||
M6 x 12 (6x) | ||||
M6 x 12 (6x) | ||||
7 (6x) | ||||
M5 x 11 (6x) | ||||
M4 x 11 (6x) | ||||
200-2,000 min-1 | ||||
80.00 Nm | ||||
300 N | ||||
150 N | ||||
300 N | ||||
300 N |
ALMA-M-AF-069-A-U | ||||
---|---|---|---|---|
1039774 | ||||
5.600 | ||||
69.0 | ||||
28.0 | ||||
29.5 | ||||
25.0 | ||||
5.0 | ||||
172.0 | ||||
128.0 | ||||
44.0 | ||||
110.0 | ||||
35.0 | ||||
75.0 | ||||
80.0 | ||||
79.95 | ||||
88.0 | ||||
120.0 | ||||
25.0 | ||||
95,0 | ||||
75±0,10 | ||||
108±0,10 | ||||
60±0,10 | ||||
M6 x 12 (6x) | ||||
M6 x 12 (6x) | ||||
7 (6x) | ||||
M6 x 11 (6x) | ||||
M5 x 11 (6x) | ||||
200-2,000 min-1 | ||||
150.00 Nm | ||||
300 N | ||||
150 N | ||||
350 N | ||||
350 N |
ALMA-M-AF-079-A-U | ||||
---|---|---|---|---|
1039775 | ||||
7.300 | ||||
79.0 | ||||
28.0 | ||||
39.5 | ||||
30.0 | ||||
5.0 | ||||
180.0 | ||||
136.0 | ||||
44.0 | ||||
110.0 | ||||
35.0 | ||||
75.0 | ||||
90.0 | ||||
89.95 | ||||
98.0 | ||||
130.0 | ||||
25.0 | ||||
105,0 | ||||
85±0,10 | ||||
118±0,10 | ||||
70±0,10 | ||||
M6 x 12 (6x) | ||||
M6 x 12 (6x) | ||||
7 (6x) | ||||
M6 x 11 (6x) | ||||
M5 x 11 (6x) | ||||
200-2,000 min-1 | ||||
400.00 Nm | ||||
300 N | ||||
150 N | ||||
400 N | ||||
400 N |
* The torque calculation is based on mean calculated values.
** The load calculation is based on assumed values, which cover 95 % of applications.
Individual calculations can be made for borderline applications.
** The load calculation is based on assumed values, which cover 95 % of applications.
Individual calculations can be made for borderline applications.