Service profile
The ALMA machine park
CNC machining centres
Machine | Control | Machining range/max. workplece dimensions (mm) | Special equipment |
---|---|---|---|
FP 6 NC milling machine | Dialog 11 | X 1,000, Y 550, Z 500 | |
2 x CSK 300 machining centre | Traub MX 8F System | X 400, Y 300, Z 400 | Tool changer with 16 tool pockets, max. tool Ø: 100 mm |
2 x WF 650 machining centres | Heidenhain TNC 530 | X 650, Y 500, Z 450 | Tool changer with 20 tool pockets, indexing head centre height 160 mm |
Kunzmann BA 1000 machining centre | Heidenhain TNC 530 | X 1,020, Y 620, Z 610 | Tool changer with 40 tool pockets, indexing head centre height 160 mm |
Kunzmann BA 1200 machining centre | Heidenhain TNC 530 | X 1,200, Y 700, Z 750 | Tool changer with 24 tool pockets, indexing head centre height 320 mm |
Hermle C50 U MT machining centre | Sinumerik 840D | X 1,000, Y 1,100, Z 750, Ø 950 x 600 | Tool changer with 98 tool pockets, inclusive of rotary function |
Keppler HDC 3000 machining centre | Heidenhain TNC 530 | X 3,000, Y 1,500, Z 1,400 | Automatic stepless milling head, tool changer with 40 tool pockets, rotary table: 1,250 x 1,600 mm |
Soraluce FL 6000 travelling-column machining centre |
Heidenhain TNC 530 | X 5,500, Y 1,800/2,300, Z 1,200 | Automatic indexing milling head: 2.5° x 2.5°, tool changer with 40 tool pockets, rotary table: 1,500 x 1,500 mm |
Gildemeister CTX 500 lathe | Elektropilot | Ø 400 x 1,065 mm | |
Traub/TNA 300 lathe | TX 8H | Ø 275 x 450 mm | Flex IPS |
Traub/TNE 300 lathe | TX8i | Ø 275 x 450 mm, Y ± 35 mm | 12 driven tools, Y axis |
Traub/TNE 300 lathe | TPC | Ø 275 x 450 mm | Flex IPS |
Traub/TNA 400 lathe | TX8i | Ø 400 x 1,050 mm | Steady rest up to Ø 150 mm |
Traub/TNA 500 lathe | TX8i | Ø 620 x 1,050 mm | |
Traub/TNL 18 lathe | TX8i | Ø 20 x 1,050 mm | With automatic screw drilling and milling unit |
Other machines and equipment
Machine | Workpiece dimensions/plant data |
---|---|
Conventional Meuser M4S lathe | Ø 730 x 1,000 mm, largest clamping Ø 680 mm |
Conventional Meuser M1L lathe | Ø 275 x 950 mm |
Kasto SSB 260 VA band saw | Max. Ø 260 mm |
Kasto HBA 420 AU band saw | Max. Ø 420 mm |
Blasting system | Booth size: W 1,300 x H 470 x D 1,000 mm Max. workpiece size: L 2,500 x W 345 x H 265 mm |
Blasting system | Large parts: max. length 6,000 mm |
TIG/MAG welding stations | 1,200 x 5,500 mm |
Surface soldering/brazing unit | 200 x 3,000 mm |
Ultrasonic cleaning unit | |
Indoor crane | Lifting force up to 50 t |