Vacuum screws cylinder head
DIN 912, DIN EN ISO 4762
A2, E, Ag – Vented, rerolled, counter-sunk, silvered
Thread length | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||
3 | 1029124 | |||||||||
4 | 1024395 | 1025671 | 1024247 | |||||||
5 | 1028355 | 1030611 | 1026724 | 1029802 | ||||||
6 | 1024396 | 1024394 | 1003954 | 1003943 | 1021187 | 1022688 | ||||
8 | 1024393 | 1003955 | 1003944 | 1003932 | 1026803 | |||||
10 | 1003956 | 1003945 | 1003933 | 1023098 | 1029791 | |||||
12 | 1003958 | 1003946 | 1003934 | 1003923 | 1007607 | |||||
14 | 1022490 | 1020967 | 1016545 | 1022547 | ||||||
16 | 1003960 | 1003947 | 1003935 | 1003924 | 1003885 | 1029636 | 1021511 | |||
18 | 1029727 | 1003948 | 1003936 | 1003925 | 1003889 | |||||
20 | 1003961 | 1003949 | 1003937 | 1003926 | 1003891 | 1003707 | 1003691 | |||
22 | 1021556 | 1003950 | 1003938 | 1003927 | 1003909 | 1022548 | ||||
25 | 1023407 | 1003951 | 1003939 | 1003928 | 1003912 | 1003708 | 1003699 | 1029605 | ||
30 | 1023573 | 1003953 | 1003940 | 1003929 | 1003913 | 1003709 | 1003700 | 1027669 | ||
35 | 1023595 | 1003941 | 1003930 | 1003914 | 1003710 | 1003701 | ||||
40 | 1029118 | 1003942 | 1003931 | 1003915 | 1003711 | 1003702 | ||||
45 | 1028464 | 1013430 | 1019719 | 1003917 | 1003712 | 1003703 | 1026181 | |||
50 | 1017131 | 1021729 | 1003918 | 1003881 | 1003704 | 1031019 | ||||
55 | 1022544 | 1019697 | 1003920 | 1003882 | 1003705 | 1023143 | ||||
60 | 1022545 | 1014928 | 1006930 | 1003883 | 1003706 | 1023703 | ||||
65 | 1022546 | 1024481 | 1019735 | 1031018 | 1022526 | 1027973 | ||||
70 | 1017376 | 1031526 | 1005858 | 1020606 | 1022527 | 1023661 | ||||
75 | 1027659 | 1019874 | 1022528 | |||||||
80 | 1032685 | 1031016 | 1022529 | |||||||
90 | 1034265 | 1023696 | 1022530 | |||||||
95 | 1026215 | |||||||||
100 | 1022537 | |||||||||
115 | 1024096 | |||||||||
120 | 1024095 |
Intermediate lengths are available on request, too.
A2, Ag – Rerolled, silvered
Thread length | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1017597 | 1038264 | 1013813 | 1038266 | ||||||
6 | 1024252 | 1014048 | 1002681 | 1002529 | 1018283 | 1038270 | ||||
8 | 1021871 | 1038265 | 1002682 | 1002530 | 1002327 | 1008848 | ||||
10 | 1025215 | 1025666 | 1002683 | 1002531 | 1002330 | 1006390 | 1016995 | |||
12 | 1025219 | 1025667 | 1002684 | 1002532 | 1002339 | 1001919 | 1016258 | 1009250 | ||
14 | 1021176 | 1009230 | 1006371 | 1009256 | 1009251 | |||||
16 | 1002685 | 1002533 | 1002342 | 1001920 | 1001856 | 1009252 | 1022551 | |||
18 | 1038268 | 1002534 | 1002344 | 1001921 | 1001857 | 1009253 | ||||
20 | 1002686 | 1002535 | 1002348 | 1002033 | 1001859 | 1001819 | 1001777 | |||
22 | 1022543 | 1002536 | 1002349 | 1002275 | 1001862 | 1009254 | ||||
25 | 1025221 | 1002538 | 1002350 | 1002276 | 1001864 | 1001820 | 1001780 | 1038335 | ||
30 | 1025217 | 1002540 | 1002351 | 1002277 | 1001865 | 1001821 | 1001781 | 1038336 | ||
35 | 106383 | 1002352 | 1002278 | 1001866 | 1001822 | 1001782 | 1030021 | |||
40 | 1009231 | 1002353 | 1002279 | 1001867 | 1001829 | 1022552 | ||||
45 | 1009232 | 1006386 | 1009203 | 1001868 | 1001831 | 1001791 | 1033398 | |||
50 | 1006384 | 1006387 | 1006391 | 1001869 | 1001833 | 1001793 | 1006398 | |||
55 | 1009233 | 1009237 | 1009257 | 1001870 | 1001834 | 1001795 | ||||
60 | 1009234 | 1006388 | 1009258 | 1006395 | 1001836 | 1001797 | ||||
65 | 1014045 | 1006392 | 1013977 | 1038274 | 1017864 | |||||
70 | 1017720 | 1017647 | 1013085 | 1022549 | ||||||
75 | 1006393 | 1012896 | 1006396 | |||||||
80 | 1011413 | 1013781 | 1028311 | |||||||
85 | 1006389 | 1019627 | ||||||||
90 | 1035142 | 1038277 | 1006397 | |||||||
95 | 1018666 | |||||||||
100 | 1017825 | 1006394 | 1038297 | |||||||
110 | 1016820 | |||||||||
120 | 1032853 | |||||||||
140 | 1029733 | |||||||||
150 | 1022763 |
Intermediate lengths are available on request, too.